Dependent value: m
Dependent value: m
| Panel length | without limits |
|---|---|
| Usable module width | 500mm |
| Sound insulation Rw (ISO 717-1) | 21dB |
| Thermal transmittance U | 0,94 |
| Thickness | 50mm |
| Structure | 11 walls |
| Linear thermal expansion | 0,065mm/m°C |
|---|---|
| UV protection | Co-extrusion |
| Reaction to fire EN 13501-1 | EuroClass B-s1,d0 |
| Minimum bending radius | Not bendable |
| Operating temperature | -40 ÷ 120 oC |
| Ease and cost-effective installation | |
| Thermal insulation | |
| Resistance to UV radiation and hail | |
| Light transmission |
The system's flow rate values differ depending on the type of application. Click on the following icons to see the centre-to-centre distances required based on the permissible load.










