arcoPlus® openable systems have also been suitably developed to allow for the insertion of openable windows in vertical infill walls, using both manual and motor systems, in order to significantly promote the natural ventilation of buildings. These openable windows consist of aluminium frames, sized according to the application requirements, which are housed in the same base profile used for the fixed part, then inserting in the openings the same type of arcoPlus® interlocking polycarbonate panel already used in the infill wall itself.
| Ease and cost-effective installation | |
| Thermal insulation | |
| Light transmission | |
| High load resistance | |
| Resistance to UV radiation and hail |
![]() |
![]() |
![]() |
![]() |
INSTALLAZIONE A BOTTE DEL SERRAMENTO |
WITHOUT EAVE
|
WITH EAVE
|
Dettaglio dei profili a taglio termico |
![]() |
||||
![]() |
sp.40mm | |||
|---|---|---|---|---|
| ALTEZZA TELAIO | LARGHEZZA TELAIO | |||
| 2 doghe | 3 doghe | 4 doghe | ||
| 1.250 mm | 1.750 mm | 2.250 mm | ||
| fino a 1.000mm | * | * | * | |
| 1.250mm | * | * | * | |
| 1.500mm | * | * | * | |
| 1.750mm | * | * | - | |
| 2.000mm | * | * | - | |
| 2.250mm | * | * | - | |
| 2.500mm | * | - | - | |
![]() |
|||||
![]() |
sp.40mm | ||||
|---|---|---|---|---|---|
| ALTEZZA TELAIO | LARGHEZZA TELAIO | ||||
| 3 doghe | 4 doghe | 5 doghe | 6 doghe | ||
| 1.250 mm | 1.580 mm | 1.915 mm | 2.250 mm | ||
| fino a 1.000mm | * | * | * | * | |
| 1.250mm | * | * | * | * | |
| 1.500mm | * | * | * | * | |
| 1.750mm | * | * | - | - | |
| 2.000mm | * | * | - | - | |
| 2.250mm | * | * | - | - | |
| 2.500mm | * | - | - | - | |
![]() |
sp.40mm | ||||
|---|---|---|---|---|---|
| ALTEZZA TELAIO | LARGHEZZA TELAIO | ||||
| 3 doghe | 4 doghe | 5 doghe | 6 doghe | ||
| 1.250 mm | 1.580 mm | 1.915 mm | 2.250 mm | ||
| fino a 1.000mm | * | * | * | * | |
| 1.250mm | * | * | * | * | |
| 1.500mm | * | * | * | * | |
| 1.750mm | * | * | - | - | |
| 2.000mm | * | * | - | - | |
| 2.250mm | * | * | - | - | |
| 2.500mm | * | - | - | - | |
![]() |
|||||
![]() |
sp.20mm | ||||
|---|---|---|---|---|---|
| ALTEZZA TELAIO | LARGHEZZA TELAIO | ||||
| 3 doghe | 4 doghe | 5 doghe | 6 doghe | ||
| 1.180 mm | 1.513 mm | 1.846 mm | 2.180 mm | ||
| fino a 1.000mm | * | * | * | * | |
| 1.250mm | * | * | * | * | |
| 1.500mm | * | * | * | * | |
| 1.750mm | * | * | - | - | |
![]() |
||||
![]() |
sp.20mm | |||
|---|---|---|---|---|
| ALTEZZA TELAIO | LARGHEZZA TELAIO | |||
| 1 doga | 2 doghe | 3 doghe | ||
| 846 mm | 1.513 mm | 2.180 mm | ||
| fino a 1.000mm | N.D. | N.D. | N.D. | |
| 1.250mm | N.D. | N.D. | N.D. | |
| 1.500mm | N.D. | N.D. | N.D. | |
| 1.750mm | N.D. | N.D. | N.D. | |
![]() |
||||
![]() |
sp.60mm | |||
|---|---|---|---|---|
| ALTEZZA TELAIO | LARGHEZZA TELAIO | |||
| 2 doghe | 3 doghe | 4 doghe | 5 doghe | |
| 1.205 mm | 1.705 mm | 2.205 mm | 2.705 mm | |
| fino a 1.000mm | * | * | * | * |
| 1.250mm | * | * | * | * |
| 1.500mm | * | * | * | * |
| 1.750mm | * | * | * | - |
| 2.000mm | * | * | * | - |
| 2.250mm | * | * | - | - |
| 2.500mm | * | * | - | - |
Ribbon fenestration with operable units made with arcoPlus344X
Ribbon fenestration with operable units
Window detail with thermal-break frame
Upper profile detail
Shed detail with operable units achievable with arcoPlus products
Lower thermal-break profile 4587
Lower profile with drip 4590 and single-point drive motor
Lower profile without drip 4587 and single-point drive motor





