The characteristic structure of the multiwall sheets with air space inside guarantees good thermal insulation and excellent resistance to crash stress. The external side of Policarb® is coated with U.V. protection (on request both sides) warranting resistance to aging due to atmospheric agents and UV rays. Policarb® is used for roofing, windows, skylights, greenhouses, porches, gazebos, ceilings
| Linear thermal expansion | 0,065mm/m°C |
|---|---|
| Operating temperature | -40°C +120 °C |
| Reaction to fire EN 13501-1 | EuroClass B-s1,d0 |
| UV protection | Single-side co-extrusion (both sides upon request) |
| Resistance to UV radiation and hail | |
| Light transmission | |
| Energy saving | |
| Cost efficiency | |
| Versatility of use |
| STRUTTURA | SPESSORE | PESO | U TERMICO | LARGHEZZA | LUNGHEZZA | TRASMISSIONE LUMINOSA % (cristallo*) | |
|---|---|---|---|---|---|---|---|
| Pareti | mm | Kg/m2 | W/m2 | mm | mm | τv | |
| 2 PARETI | |||||||
| Policarb 4 P 02w | 2 | 4 | 0.80 | 3.90 | 2100 | 6000 | 84 |
| Policarb 6 P 02w | 2 | 6 | 1.30 | 3.60 | 2100 | 6000 | 82 |
| Policarb 8 P 02w | 2 | 8 | 1.50 | 3.30 | 2100 | 6000 | 79 |
| Policarb 10 P 02w | 2 | 10 | 1.70 | 3.00 | 980-1.250-2.100 | 6000 | 81 |
| Policarb 16 P WIDE 02w | 2 | 16 | 3.70 | 2.50 | 980-1.250 | 6000 | 80 |
| 3 PARETI | |||||||
| Policarb 10 P 03w | 3 | 10 | 2.10 | 2.70 | 980-1.250-2.100 | 6000 | 73 |
| Policarb 16 P 03w | 3 | 16 | 2.70 | 2.30 | 980-1.250-2.100 | 6000 | 74 |
| Policarb 20 P 03w | 3 | 20 | 3.20 | 2.10 | 980-1.250-2.100 | 6000 | 74 |
| 5 PARETI | |||||||
| Policarb 6 P 05w | 5 | 6 | 1.40 | 3.10 | 2100 | 6000 | 68 |
| Policarb 8 P 05w | 5 | 8 | 1.55 | 2.70 | 2100 | 6000 | 67 |
| Policarb 10 P 05w | 5 | 10 | 1.75 | 2.40 | 2100 | 6000 | 67 |
| Policarb 16 X 05w | 5 | 16 | 2.55 | 2.10 | 980-1.050-1.250-2.100-2.500 | 6000 | 66 |
| Policarb 20 X 05w | 5 | 20 | 3.10 | 1.80 | 980-1.050-1.250-2.100-2.500 | 6000 | 66 |
| Policarb 25 X 05w | 5 | 25 | 3.30 | 1.60 | 980-1.050-1.250-2.100-2.500 | 6000 | 60 |
| 7 PARETI | |||||||
| Policarb 16 P 07w | 7 | 16 | 2.60 | 1.80 | 980-1.050-1.250-2.100-2.500 | 6000 | 60 |
| Policarb 20 P 07w | 7 | 20 | 2.85 | 1.60 | 980-1.050-1.250-2.100-2.500 | 6000 | 58 |
| Policarb 25 X 07w | 7 | 25 | 3.50 | 1.40 | 1250 | 6000 | 58 |
| Policarb 32 X 07w | 7 | 32 | 3.70 | 1.20 | 1250 | 6000 | 57 |
| Policarb 40 X 07w | 7 | 40 | 3.90 | 1.10 | 1250 | 6000 | 59 |
| 11 PARETI | |||||||
| Policarb 25 X 11w | 11 | 25 | 3.40 | 1.30 | 1.200-1.250-2.100 | 6000 | 45 |
| Policarb 32 P 11w | 11 | 32 | 3.70 | 1.10 | 1.200-1.250-2.100 | 6000 | 44 |
| Policarb 40 P 11w | 11 | 40 | 4.20 | 1.00 | 1.200-1.250-2.100 | 6000 | 44 |
| 13 PARETI | |||||||
| Policarb 55 X 13w | 13 | 55 | 5.00 | 0.79 | 1.200-1.250 | 6000 | 37 |
Polycarb® sheets can be supplied heat-sealed up to a thickness of 10 mm at the ends, to guarantee that the cells remain clean over time, and to ensure greater transparency.
Adhesive aluminium tapes of various heights are available to close the cells, namely: - H. 19mm for sheets with th. 4.5-6mm. - H. 25mm for sheets with th. 8-10mm. - H. 38mm for sheets with th.16mm. - H. 60mm for sheets with th.25-32-40mm.
The sheets must be fastened to the structures using special washers with gaskets, which guarantee the tightness of the fixing point, and the expansion of the material, due to temperature variations.
The choice of the thickness of the sheet is defined according to the snow (pressure) and wind (pressure/depression) load values required and the size of the sheet.
![]() |
| Detail of roof with H-shaped connector and air cell end profiles |
![]() |
| profili ad H in Alu con viti a vista per lastre sp.4-12m |
![]() |
| H-shaped profiles with visible screws sheets with th.16-25 mm |
![]() |
| aesthetic fixing solution with aluminium H-shaped profiles with concealed screws |
![]() |
| H-shaped profiles with visible screws sheets with th.32-40mm |
![]() |
| H-shaped profiles with concealed screws for sheets with th.32-40mm |
![]() |
| fixing washers |
![]() |
| positioning of the H-shaped profiles with concealed screws for sheets with th.16-25mm related to the closing cap |
![]() |
| H-shaped profiles with concealed screws for sheets with th.16-25 mm with closing cap |
Policarb® is ideal for the creation of integral arch structures (like tunnel greenhouses) where the multiwall structure increases the rigidity of the sheet curved longitudinally to the ribs.
![]() |
| copertura curva realizzata con i profili ad H |























